| Lp | 2.0 nH | total packaging series inductance |
| Cp | 0.22 pF | total packaging ground capacitance |
| Cpak | 1.63 pF | anode kathode packaging capacitance |
| Rp | 1.32 Ohm | total packaging series resistance |
| Vbi | 0.319 V | built in voltage of junction capacitance |
| Cj0 | 11.0 pF | junction capacitance at zero volt |
| RsDC | 2.2665 Ohm | total DC series resistance, RsDC=Rp+Rs |
| Rs | 0.9465 Ohm | series resistance of the junction current source |
| VbiDC | 0.22383 V | junction voltage for 1 mA current |
| nVt | 26.647 mV | diffusion factor current equation |
| tau | 42.9 ps | diffusion capacitance Qd=tau*If |
| Is | 0.22496 uA | from VbiDC and nVt: Is=(1 mA)/(exp(VbiDC/nVt)-1) |
From datasheet: